Here at Wood Lane, you can find everything you need from your joinery suppliers including:
Our stocks include:
- Scandinavian planed all round redwood and whitewood: quality, slow grown timbers ideal for machining.
- Bench quality Sawn Swedish Unsorted Redwood
- Matchboard, loglap and shiplap for sheds and other such projects
- Skirting and architrave including Torus, Ogee and Lambstongue
- Dado and picture rails
- Cedar, Ayous & Thermowood Cladding
- Sawn American White Oak
- Internal door casings, linings and firedoor casings
- External door frames
- Primed MDF skirting, architrave and windowboard
- Unsorted redwood windowboard
- Floorboards to suit both old and new sizes
- Stairparts and flights of stairs
- Handrails and brackets whether for stairs or for outdoors
- Softwood and hardwood mouldings
- Purpose-made joinery including windows, doors and stairs
Our joinery supplies are available in Nottingham, Derby, Mansfield, Chesterfield, Southwell, Newark and Hucknall.
Timber Cladding
We keep in stock the following:
- Canadian Western Red Cedar Cladding
- Thermowood Cladding
- Softwood Cladding, Shiplap and Loglap
- Q-Shades Colour Washed Cladding
- Canadian Western Red Cedar Screening
Please click on a link below to reveal sizes & lengths:
Please click on a link below to reveal sizes & lengths:
Description | Section Size | Lengths Stocked (metres) |
PSE 5th Whitewood FSC | 22x50 (18x44f) | 3.0, 4.2 |
50x50 (45x45f) | 2.4, 3.0 | |
PSE 5th Scandinavian Redwood FSC (Ex Boards) | 25x75 (20x70f) | All below random up to 5.4m |
| 25x100 (20x95f) | |
| 25x125 (20x120f) | |
| 25x150 (20x145f) | |
| 25x175 (20x170f) | |
| 25x200 (20x195f) | |
| 25x225 (20x220f) | |
PSE 5th Scandinavian Redwood FSC | 38x38 (32x32f) | All below random up to 5.4m |
| 38x150 (32x145f) | |
| 38x225 (32x220f) | |
| 50x75 (45x70f) | 3.0m only |
| 50x100 (45x95f) | 2.4m only |
| 75x75 (70x70f) | All below random up to 5.4m |
| 75x100 (70x95f) | |
| 100x100 (95x95f) | |
Description | Section Size | Lengths Stocked (metres) |
Skirting Round/Chamfered FSC | 19x100 (14.5x95f) | Random up to 5.4m |
(5th Scandinavian Redwood) | 19x125 (14.5x120f) | |
Skirting Torus/Ogee FSC | 25x125 (20x120f) | Random up to 5.4m |
(5th Scandinavian Redwood Boards) | 25x150 (20x145f) | |
| 25x175 (20x170f) | |
Skirting Lambs Tongue FSC | 25x125 (20x120f) | Random up to 5.4m |
(V Scandinavian Redwood Boards) | 25x175 (20x170f) | |
Architrave Pencil Round FSC | 19x50 (14.5x45f) | 2.1m |
| 19x75 (14.5x70f) | 4.2m |
Architrave Chamfered FSC | 19x50 (14.5x45f) | 2.1m |
| 19x75 (14.5x70f) | 4.2m |
Architrave Torus (ex boards) FSC | 25x75 (20x70f) | 2.1m, 4.2m |
Architrave Ogee (ex boards) FSC | 25x75 (20x70f) | 2.1m, 4.2m |
Architrave Lambs Tongue (ex boards) FSC | 25x75 (20x70f) | 2.1m, 4.2m |
Description | Section Size | Lengths Stocked |
PTG Floorboard 5th Whitewood FSC | 22x125 (18x115 cover) | PTL |
PTG Floorboard 5th Redwood FSC | 25x125 (21x115 cover) | PTL |
PTG Floorboard 5th Redwood FSC | 25x150 (21x140 cover) | PTL |
Windowboard Nosed & Tongued FSC (Unsorted Scandinavian Redwood) | 32x225 (25x220 fin) | 0.6m up to 5.1m |
PTGV Matchboard 5th Redwood FSC | 13x100 (10.5x88 cover) | 2.4m (10 per pack) |
PTG Beaded Matchboard 5th Red FSC | 13x100 (10.5x88 cover) | 2.4m (10 per pack) |
PTGV Matchboard 5th Redwood FSC | 19x125mm (14x110 cover) | PTL |
Treated PTGV Matchboard 5th Red FSC | 19x125mm (14x110 cover) | PTL |
PTG Shiplap 5th Redwood FSC | 19x125mm (14x110 cover) | PTL |
PTG Log Lap 5th Whitewood FSC | 22x100 (18x88 cover) | PTL |
Mopstick Handrail U/S Redwood FSC | 50x50 (45x45f) | 4.2m, 4.5m |
Sows Ear Handrail U/S Redwood | 50x100 (38x95f) | 4.2m |
Dado Rail U/S Redwood FSC | 25x75 (18x70f) | Random up to 5.4m |
Picture Rail U/S Redwood FSC | 25x50 (18x45f) | Random up to 5.4m |
Description | Section Size | Lengths Stocked |
Cedar PTGV No2 Clears PEFC | 25x150 (19x135 cover) | Random up to 5.49m |
Cedar PSE No2 Clears PEFC | 25x100 (19x95f) | 3.05m |
Cedar Angle No2 Clears PEFC | 50x50 (42x42f) | 3.05m |
Siberian Larch PTGV U/S (I-III) FSC | 25x150 (19x135 cover) | 4.0m or 5.1m |
Thermowood 5th Redwood PTGV FSC | 25x150 (19x135 cover) | 4.8m up to 5.4m |
Download Cladding Profile Chart
Description | Section Size | Lengths Stocked |
U/S Grade Sawn Redwood FSC | 25x225mm | Random up to 5.4m |
| 50x225mm | |
| 63x225mm | |
| 75x225mm | |
Sawn A/W Oak FAS Grade | 25x152mm | Random lengths |
Sawn A/W Oak FAS Grade | 25x203mm | Random lengths |
Description | Section Size | Lengths Stocked |
MDF Windowboard FSC | 25x219f | 5.49m |
| 25x244f | 5.49m |
| 25x294f. | 5.49m |
MDF Torus FSC | 18x69f | 5.4m |
| 18x119f | 5.4m |
| 18x169f | 5.4m |
MDF Ogee FSC | 18x69f | 5.4m |
| 18x119f | 5.4m |
| 18x169f | 5.4m |
MDF Pencil Round FSC | 18x44f | 5.4m |
| 18x68f | 5.4m |
| 18x94f | 5.4m |
| 18x144f | 5.4m |
MDF Chamfered & Round FSC | 18x68f | 5.4m |
| 18x119f | 5.4m |
| 18x144f | 5.4m |
MDF Square Edged FSC | 18x68f | 5.4m |
| 18x119f | 5.4m |
Download MDF Profile Chart
Description board/skim | Section Size | Stud Size inc 31mm |
Rebated Door Casing for 2’6” door | ex38x125 (119f) | to suit 38x89 CLS |
Rebated Door Casing for 2’6” door | ex38x138 (132f) | to suit 45x95 C24 |
Door Lining with Plant-On Stop 2’6/2’9 | ex32x100 (94f) | to suit 38x63 CLS |
Door Lining with Plant-On Stop 2’6/2’9 | ex32x115 (101f) | to suit 45x70 C24 |
Door Lining with Plant-On Stop 2’6/2’9 | ex32x125 (119f) | to suit 38x89 CLS |
Door Lining with Plant-On Stop 2’6/2’9 | ex32x138 (132f) | to suit 45x95 C24 |
Door Lining with Plant-On Stop 2’6/2’9 | ex32x150 (144f) | to suit Block |
BWF FD30 Lining with Plant-On Stop 2’6/2’9 | ex38x115(106f) | to suit 45x70 C24 |
BWF FD30 Lining with Plant-On Stop 2’6/2’9 | ex38x138(132f) | to suit 45x95 C24 |
BWF FD30 Lining with Plant-On Stop 2’6/2’9 | ex38x150(145f) | to suit Block |
Rebated Fire Door 2.1m Casing Leg | 63x150(144f)) | Can cut to required depth |
FD30 Plain & Smoke Intumescent Strip | 15x4mm | in 2.1mtr Lengths |
All Fire Door Casings & Linings machined with 15x4 Groove to fit Intumescent Strip
All Casings & linings FSC Certified